<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed testing with my blackberry pearl tethered</title>
	<atom:link href="http://www.viralelectronics.com/2007/06/26/speed-testing-with-my-blackberry-pearl-tethered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralelectronics.com/2007/06/26/speed-testing-with-my-blackberry-pearl-tethered/</link>
	<description>Mobile Phone, Blackberry and Smart Phone News</description>
	<lastBuildDate>Fri, 02 Oct 2009 14:47:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blackberry pearl speed test round 2 &#124; Viral Electronics</title>
		<link>http://www.viralelectronics.com/2007/06/26/speed-testing-with-my-blackberry-pearl-tethered/comment-page-1/#comment-5</link>
		<dc:creator>Blackberry pearl speed test round 2 &#124; Viral Electronics</dc:creator>
		<pubDate>Thu, 19 Jul 2007 21:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://viralelectronics.com/2007/06/26/speed-testing-with-my-blackberry-pearl-tethered/#comment-5</guid>
		<description>[...] Round 2 of the Speak Easy Speed testwith my blackberry pearl with att.  The first 3 test are done out of Atlanta Ga.  It was download/upload speed.  1.) 383/863   2.) 394/1209   3.) 79/1224    and then we do a test out of Dallas Tx.  1.) 425/946   2.) 99/2533   3.) 336/2683    Of course all of these are rated as kbps (kilobits per second).  Of course are you can tell these test the speed varies.  You can get some pretty fast burst on the downloads but on average still not above 300kbps.  This is of course running on ATT Edge data network with the blackberry.  Sense none of the ATT Blackberrys are 3g yet.  Until later this year though.  Then hopefully we will see some super fast rates out of the Blackberry tethering.  You can see the first round of speed test here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Round 2 of the Speak Easy Speed testwith my blackberry pearl with att.  The first 3 test are done out of Atlanta Ga.  It was download/upload speed.  1.) 383/863   2.) 394/1209   3.) 79/1224    and then we do a test out of Dallas Tx.  1.) 425/946   2.) 99/2533   3.) 336/2683    Of course all of these are rated as kbps (kilobits per second).  Of course are you can tell these test the speed varies.  You can get some pretty fast burst on the downloads but on average still not above 300kbps.  This is of course running on ATT Edge data network with the blackberry.  Sense none of the ATT Blackberrys are 3g yet.  Until later this year though.  Then hopefully we will see some super fast rates out of the Blackberry tethering.  You can see the first round of speed test here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
