<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATT Wireless Warranty Dept&#8230; Get a CLUE!</title>
	<atom:link href="http://www.viralelectronics.com/2008/04/30/att-wireless-warranty-dept-get-a-clue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralelectronics.com/2008/04/30/att-wireless-warranty-dept-get-a-clue/</link>
	<description>Mobile Phone, Blackberry and Smart Phone News</description>
	<lastBuildDate>Fri, 02 Oct 2009 14:47:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abigail</title>
		<link>http://www.viralelectronics.com/2008/04/30/att-wireless-warranty-dept-get-a-clue/comment-page-1/#comment-3626</link>
		<dc:creator>Abigail</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://viralelectronics.com/?p=770#comment-3626</guid>
		<description>My blackberry is my new favorite toy, which is why I read your blog. I have found that I learn the most interesting things from seasoned blackberry experts and it is always helpful to find out new and exciting featured my blackberry has to offer. On that same note, I wanted to recommend to you a new website I have discovered that uses a simple yes or no tactic to survey and poll anyone you chose. It is called Urtak.com (a word which in Swedish means “sample”) and it allows you not only to take polls, but also to make your own so you can get insight into the preferences and reactions of your readers, as well as see how their opinions compare to that of a greater population. I have found this site both helpful and eye-opening, and I hope you will give it a try and, no doubt, recommend it to your readers with the same confidence I have in recommending it to you! Check out my blackberry Urtak at http://urtak.com/u/BlackberryPoll.</description>
		<content:encoded><![CDATA[<p>My blackberry is my new favorite toy, which is why I read your blog. I have found that I learn the most interesting things from seasoned blackberry experts and it is always helpful to find out new and exciting featured my blackberry has to offer. On that same note, I wanted to recommend to you a new website I have discovered that uses a simple yes or no tactic to survey and poll anyone you chose. It is called Urtak.com (a word which in Swedish means “sample”) and it allows you not only to take polls, but also to make your own so you can get insight into the preferences and reactions of your readers, as well as see how their opinions compare to that of a greater population. I have found this site both helpful and eye-opening, and I hope you will give it a try and, no doubt, recommend it to your readers with the same confidence I have in recommending it to you! Check out my blackberry Urtak at <a href="http://urtak.com/u/BlackberryPoll." rel="nofollow">http://urtak.com/u/BlackberryPoll.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
